Copyright © 2024 · Alle Rechte vorbehalten. · Genome Editing INFOTHEK
Gemeinnützige Website von GivingPress · RSS-Feed · Anmelden
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Prof. Dr. Andreas Weber
Der Pflanzenphysiologe und Biochemiker leitet das Institut für Biochemie der Pflanzen an der Heinrich Heine Universität Düsseldorf und er ist Sprecher des Exzellenzcluster für Pflanzenwissenschaften, CEPLAS. Sein Forschungsschwerpunkt ist der photosynthetische Kohlenstoffmetabolismus sowie biotechnologische Ansätze zur Verbesserung der photosynthetischen Effizienz von Pflanzen.
Stichworte/Schwerpunkte: C3 und C4 Photosynthese, Evolution von Stoffwechselwegen und Zellkompartimenten, Synthetische Biologie.
Kontakt:
Prof. Dr. Andreas Weber
Institut für Biochemie der Pflanzen
Heinrich Heine Universität
Telefon: 0211 8112347
E-Mail: aweber@hhu.de
UPDATE